KIA Sportage
Alternative title:AUTOZBT Gasoline CAR KIA Sportage 4x2 2WD FWD SUV
Manufacturer: KIA
We also have other color or other brand Gasoline car.
Main parameters:
Motor Car | KIA Sportage | Engine Type | 1.5T |
Driver Form | 4x2 2WD FWD | Gearbox | Single-Stage Gear Reducer |
Max Engine Power | 147 km | Air Lnlet Form | Normailly Aspirated |
Max Engine Torque | 253 N.m | Transmission | 6 AT |
Engine Capacity | 1497 mL | Steering | LHD (Left hand drive) |
Max Power Speed | 6000 km | Dimension | 4670x1865x1678 mm |
Max Torque Speed | 2200-4000 h | Wheelbase | 2755 mm |
Tank Capacity | 54 L | Max Speed | 205 km/h |
Fuel Power Consumption | 7 kw.h/100 km | Structure | 5 Doors 5 Seats SUV |
Crub Weight | 1530 kg | Trunk Capacity | 545 L |
Gross Vehicle Weight | 2010 kg | Tire | 235/60 R18 |
Promotional Pictures:
Exterior Photos:
Interior Photos:
Alternative title:AUTOZBT Gasoline CAR KIA Sportage 4x2 2WD FWD SUV
Manufacturer: KIA
We also have other color or other brand Gasoline car.
Main parameters:
Motor Car | KIA Sportage | Engine Type | 1.5T |
Driver Form | 4x2 2WD FWD | Gearbox | Single-Stage Gear Reducer |
Max Engine Power | 147 km | Air Lnlet Form | Normailly Aspirated |
Max Engine Torque | 253 N.m | Transmission | 6 AT |
Engine Capacity | 1497 mL | Steering | LHD (Left hand drive) |
Max Power Speed | 6000 km | Dimension | 4670x1865x1678 mm |
Max Torque Speed | 2200-4000 h | Wheelbase | 2755 mm |
Tank Capacity | 54 L | Max Speed | 205 km/h |
Fuel Power Consumption | 7 kw.h/100 km | Structure | 5 Doors 5 Seats SUV |
Crub Weight | 1530 kg | Trunk Capacity | 545 L |
Gross Vehicle Weight | 2010 kg | Tire | 235/60 R18 |
Promotional Pictures:
Exterior Photos:
Interior Photos: